
Power to Impress
The BYD ATTO 3 represents Speed, Energy, and Dynamics. Ripple D Pillar, Sports Wheelhub & One-piece Through LED Headlight Strip add to the Dynamism Sporty Character.
Power to Impress
The BYD ATTO 3 represents Speed, Energy, and Dynamics. Ripple D Pillar, Sports Wheelhub & One-piece Through LED Headlight Strip add to the Dynamism Sporty Character.





Ripple D-Pillar
One-Piece Through LED Tail Light Strip
Powerful & Dynamic Waistlines
One-Pie Through LED Headlight Strip
Crystal LED Combination Headlights
Rhythmic Interior
The advanced intelligent cabin is styled with the concept of sports and fitness in the BYD ATTO 3, led by the interior design concept of GYM and MUSIC. The overall interior space is sporty and dynamic.










Rhythmic Interior
The advanced intelligent cabin is styled with the concept of sports and fitness in the BYD ATTO 3, led by the interior design concept of GYM and MUSIC. The overall interior space is sporty and dynamic.










Fun Settings & Convenience
Equipped with functions smart enough to make your journey easier. BYD ATTO 3 aims to improve your driving experience, making your life efficient and convenient.
The Vehicle to Load (VTOL) mobile power station function allows the vehicle to be transformed into a super mobile power bank, which supports power up to 3.3kW, satisfying most high-power electrical appliances, outdoor coffee and tea,allowing you to enjoy a new comfortable driving experience.

Magic Boot Space
The rear seats can be folded down for 60 :40 split and can reach full flat when down, making the space more flexible and adjustable as per your needs.
360° Holographic Transparent Imaging System
It can look around and even underneath the car, so there is no blind spot.
NFC Card Key
ATTO 3 provides NFC card key. NFC card keys are easy to carry and unlock the vehicle.
12.8-inch (32.5cm) Adaptive Rotating Suspension Electronic Pad
It integrates functions such as voice recognition, intelligent voice reminder, Bluetooth hands-free calling, Bluetooth music, and other functions. The super-large screen can be rotated by a simple finger touch control according to the scene, it provides users with a truly intelligent interactive experience.
Mobile Phone Wireless Charging
Convenient, fast, smart, and practical.
Fun Settings & Convenience
Equipped with functions smart enough to make your journey easier. BYD ATTO 3 aims to improve your driving experience, making your life efficient and convenient.
The Vehicle to Load (VTOL) mobile power station function allows the vehicle to be transformed into a super mobile power bank, which supports power up to 3.3kW, satisfying most high-power electrical appliances, outdoor coffee and tea,allowing you to enjoy a new comfortable driving experience.

Magic Boot Space
The rear seats can be folded down for 60 :40 split and can reach full flat when down, making the space more flexible and adjustable as per your needs.
360° Holographic Transparent Imaging System
It can look around and even underneath the car, so there is no blind spot.
NFC Card Key
ATTO 3 provides NFC card key. NFC card keys are easy to carry and unlock the vehicle.
12.8-inch (32.5cm) Adaptive Rotating Suspension Electronic Pad
It integrates functions such as voice recognition, intelligent voice reminder, Bluetooth hands-free calling, Bluetooth music, and other functions. The super-large screen can be rotated by a simple finger touch control according to the scene, it provides users with a truly intelligent interactive experience.
Mobile Phone Wireless Charging
Convenient, fast, smart, and practical.
BYD Intelligent Driving System
Providing an intelligent, safe and reliable driving platform. Intelligent driving systems and multi-sensor layout provide driver with more reliable environment perception and safe driving solutions.







BYD Intelligent Driving System
Providing an intelligent, safe and reliable driving platform. Intelligent driving systems and multi-sensor layout provide driver with more reliable environment perception and safe driving solutions.







Intelligence
e-Platform 3.0 deeply integrates the driving, braking and the steering system. The independently developed BYD OS decouples hardware and software, offering an elite collaboration system for high levels of intelligent driving.
Blade Battery- BYD ATTO 3 is equipped with the Blade Battery technology, which sets new benchmarks and redefines the standards of EV safety.
Ultra Safe- The Blade Battery has successfully passed the nail penetration test, the most rigorous way to test the thermal runaway of batteries. We could say the penetration test is the Mount Everest of the battery safety tests.
Ultra Strength – The Blade Battery completed an extreme strength test that saw a 46-tonne truck driving right over it, once again resetting the bar for power battery safety.
Ultra Driving Range – The Blade Battery supports BYD ATTO 3 a range of 521km* as per ARAI test in one charge.
Ultra-high Charging and Discharging Capacity – The Blade Battery can support BYD ATTO 3 to charge from 0% to 80% within 50 mins*, and enables BYD ATTO 3 to accelerate from 0-100km/h within 7.3s*.
BLADE
BATTERY
Explore Majestic Color Variants




Explore Majestic Color Variants




BYD ATTO 3 Features & Specifications
Dimensions | Dynamic | Premium | Superior |
Overall length (mm) | 4,455 | ||
Overall width (mm) | 1,875 | ||
Overall height (mm) | 1,615 | ||
Wheel track – front / rear (mm) | 1,575/1,580 | ||
Wheelbase (mm) | 2,720 | ||
Ground clearance unladen (mm) | 175 | ||
Boot space (L) | 440 | ||
Boot space – Max (L) | 1,340 | ||
Kerb weight (kg) | 1,680 | 1,750 | 1,750 |
Gross vehicle mass (kg) | 2,090 | 2,160 | 2,160 |
Motor type | Permanent magnet synchronous motor | ||
Maximum power (kW) | 150 | ||
Maximum torque (N.m) | 310 |
Acceleration 0-100km/h (s) | 7.9 | 7.3 | 7.3 |
Driving range: ARAI (km)* | 468 | 521 | 521 |
Driving range: NEDC (km)* | 410 | 480 | 480 |
Seating capacity | 5 |
Battery type | BYD Blade Battery | ||
Battery capacity (kWh) | 49.92 | 60.48 | 60.48 |
Charging time (DC from 0-80%) | 50 mins | 50 mins | 50 mins |
Charging time (AC) | 8 h | 9.5-10 h | 9.5-10 h |
Low Voltage Lithium iron Phosphate (LVB LFP) Battery | ⬤ | ⬤ | ⬤ |
Front suspension | Macpherson strut | ||
Rear suspension | Multi-link |
Front | Ventilated disc | ||
Rear | Disc |
Wheel type | Alloy | ||
Tyre size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
New Energy | Dynamic | Premium | Superior |
Portable charging cable (mode 2) | ⬤ | ⬤ | ⬤ |
AC charging port – Type 2 | ⬤ | ⬤ | ⬤ |
DC charging port – CCS 2 (70kW) | ⬤ | – | – |
DC charging port – CCS 2 (80kW) | – | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ | ⬤ |
VTOL mobile power supply function | ⬤ | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ | ⬤ |
Panoramic sunroof with electric slide and anti-trap | ⬤ | ⬤ | ⬤ |
Electric unlock tailgate | ⬤ | ⬤ | ⬤ |
One-touch open / close tailgate | – | ⬤ | ⬤ |
Roof rails | ⬤ | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ | ⬤ |
Steering wheel mounted controls | ⬤ | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ | ⬤ |
5″ digital instrument panel | ⬤ | ⬤ | ⬤ |
Synthetic leather seat | ⬤ | ⬤ | ⬤ |
60/40 split fold rear seats | ⬤ | ⬤ | ⬤ |
6-way power adjustment – driver seat | ⬤ | ⬤ | ⬤ |
4-way power adjustment – front passenger seat | ⬤ | ⬤ | ⬤ |
ISOFIX child restraint anchorage points (outer rear seats) | ⬤ | ⬤ | ⬤ |
Interior Color | Black |
Front airbags – driver & front passenger | ⬤ | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ | ⬤ |
Far-side airbag – driver | – | – | ⬤ |
Seat belt reminder – front & rear | ⬤ | ⬤ | ⬤ |
360° View monitor | ⬤ | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ | ⬤ |
Front 2 radars | ⬤ | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ | ⬤ |
Hill Decent Control (HDC) | ⬤ | ⬤ | ⬤ |
Stop & Go Full Speed Adaptive Cruise Control (ACC-S&G) | – | – | ⬤ |
Automatic Emergency Braking System (AEB) | – | – | ⬤ |
Front Collision Warning (FCW) | – | – | ⬤ |
Rear Collision Warning (RCW) | – | – | ⬤ |
Blind Spot Detection (BSD) | – | – | ⬤ |
Door Open Warning (DOW) | – | – | ⬤ |
Lane Departure Warning (LDW) | – | – | ⬤ |
Lane Keeping Assist (LKA) | – | – | ⬤ |
Rear Cross Traic Alert (RCTA) | – | – | ⬤ |
Rear Cross Traic Brake (RCTB) | – | – | ⬤ |
LED headlight | ⬤ | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ | ⬤ |
Adaptive Front Light (AFL) | – | – | ⬤ |
LED daytime running light | ⬤ | ⬤ | ⬤ |
LED rear light | ⬤ | ⬤ | ⬤ |
Multi-color gradient ambient lighting | – | ⬤ | ⬤ |
Single-color gradient ambient lighting – door handle | ⬤ | ⬤ | – |
Multi-color gradient ambient lighting with music rhythm – door handle | – | – | ⬤ |
FM radio | ⬤ | ⬤ | ⬤ |
*Bluetooth® phone connectivity and audio streaming | ⬤ | ⬤ | ⬤ |
12.8″ intelligent rotating touch screen | ⬤ | ⬤ | ⬤ |
6 speakers | ⬤ | ⬤ | – |
*Dirac HD sound®, 8 speakers | – | – | ⬤ |
*Apple CarPlay® and Android Auto™ | ⬤ | ⬤ | ⬤ |
Voice assistant – English | ⬤ | ⬤ | ⬤ |
USB – C port ×1 + USB – A port ×1, Centre console | ⬤ | ⬤ | ⬤ |
USB – C port ×1 + USB – A port ×1, Rear | ⬤ | ⬤ | ⬤ |
Wireless phone charger | ⬤ | ⬤ | ⬤ |
12V socket | ⬤ | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ | ⬤ |
Portable card key | ⬤ | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ | ⬤ |
First aid kit | ⬤ | ⬤ | ⬤ |
Tyre repair kit | ⬤ | ⬤ | ⬤ |
Bluetooth Key | ⬤ | ⬤ | ⬤ |
Ventilated Seats (Driver + Front Passenger) | – | – | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ | ⬤ |
Heat pump | ⬤ | ⬤ | ⬤ |
CN95 air filter | ⬤ | ⬤ | ⬤ |
PM 2.5 air filter | ⬤ | ⬤ | ⬤ |
BYD ATTO 3 Features & Specifications
Dimensions | Dynamic | Premium | Superior |
Overall length (mm) | 4,455 | ||
Overall width (mm) | 1,875 | ||
Overall height (mm) | 1,615 | ||
Wheel track – front / rear (mm) | 1,575/1,580 | ||
Wheelbase (mm) | 2,720 | ||
Ground clearance unladen (mm) | 175 | ||
Boot space (L) | 440 | ||
Boot space – Max (L) | 1,340 | ||
Kerb weight (kg) | 1,680 | 1,750 | 1,750 |
Gross vehicle mass (kg) | 2,090 | 2,160 | 2,160 |
Motor type | Permanent magnet synchronous motor | ||
Maximum power (kW) | 150 | ||
Maximum torque (N.m) | 310 |
Acceleration 0-100km/h (s) | 7.9 | 7.3 | 7.3 |
Driving range: ARAI (km)* | 468 | 521 | 521 |
Driving range: NEDC (km)* | 410 | 480 | 480 |
Seating capacity | 5 |
Battery type | BYD Blade Battery | ||
Battery capacity (kWh) | 49.92 | 60.48 | 60.48 |
Charging time (DC from 0-80%) | 50 mins | 50 mins | 50 mins |
Charging time (AC) | 8 h | 9.5-10 h | 9.5-10 h |
Low Voltage Lithium iron Phosphate (LVB LFP) Battery | ⬤ | ⬤ | ⬤ |
Front suspension | Macpherson strut | ||
Rear suspension | Multi-link |
Front | Ventilated disc | ||
Rear | Disc |
Wheel type | Alloy | ||
Tyre size | 215/60 R17 | 215/55 R18 | 215/55 R18 |
New Energy | Dynamic | Premium | Superior |
Portable charging cable (mode 2) | ⬤ | ⬤ | ⬤ |
AC charging port – Type 2 | ⬤ | ⬤ | ⬤ |
DC charging port – CCS 2 (70kW) | ⬤ | – | – |
DC charging port – CCS 2 (80kW) | – | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ | ⬤ |
VTOL mobile power supply function | ⬤ | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ | ⬤ |
Panoramic sunroof with electric slide and anti-trap | ⬤ | ⬤ | ⬤ |
Electric unlock tailgate | ⬤ | ⬤ | ⬤ |
One-touch open / close tailgate | – | ⬤ | ⬤ |
Roof rails | ⬤ | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ | ⬤ |
Steering wheel mounted controls | ⬤ | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ | ⬤ |
5″ digital instrument panel | ⬤ | ⬤ | ⬤ |
Synthetic leather seat | ⬤ | ⬤ | ⬤ |
60/40 split fold rear seats | ⬤ | ⬤ | ⬤ |
6-way power adjustment – driver seat | ⬤ | ⬤ | ⬤ |
4-way power adjustment – front passenger seat | ⬤ | ⬤ | ⬤ |
ISOFIX child restraint anchorage points (outer rear seats) | ⬤ | ⬤ | ⬤ |
Interior Color | Black |
Front airbags – driver & front passenger | ⬤ | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ | ⬤ |
Far-side airbag – driver | – | – | ⬤ |
Seat belt reminder – front & rear | ⬤ | ⬤ | ⬤ |
360° View monitor | ⬤ | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ | ⬤ |
Front 2 radars | ⬤ | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ | ⬤ |
Hill Decent Control (HDC) | ⬤ | ⬤ | ⬤ |
Stop & Go Full Speed Adaptive Cruise Control (ACC-S&G) | – | – | ⬤ |
Automatic Emergency Braking System (AEB) | – | – | ⬤ |
Front Collision Warning (FCW) | – | – | ⬤ |
Rear Collision Warning (RCW) | – | – | ⬤ |
Blind Spot Detection (BSD) | – | – | ⬤ |
Door Open Warning (DOW) | – | – | ⬤ |
Lane Departure Warning (LDW) | – | – | ⬤ |
Lane Keeping Assist (LKA) | – | – | ⬤ |
Rear Cross Traic Alert (RCTA) | – | – | ⬤ |
Rear Cross Traic Brake (RCTB) | – | – | ⬤ |
LED headlight | ⬤ | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ | ⬤ |
Adaptive Front Light (AFL) | – | – | ⬤ |
LED daytime running light | ⬤ | ⬤ | ⬤ |
LED rear light | ⬤ | ⬤ | ⬤ |
Multi-color gradient ambient lighting | – | ⬤ | ⬤ |
Single-color gradient ambient lighting – door handle | ⬤ | ⬤ | – |
Multi-color gradient ambient lighting with music rhythm – door handle | – | – | ⬤ |
FM radio | ⬤ | ⬤ | ⬤ |
*Bluetooth® phone connectivity and audio streaming | ⬤ | ⬤ | ⬤ |
12.8″ intelligent rotating touch screen | ⬤ | ⬤ | ⬤ |
6 speakers | ⬤ | ⬤ | – |
*Dirac HD sound®, 8 speakers | – | – | ⬤ |
*Apple CarPlay® and Android Auto™ | ⬤ | ⬤ | ⬤ |
Voice assistant – English | ⬤ | ⬤ | ⬤ |
USB – C port ×1 + USB – A port ×1, Centre console | ⬤ | ⬤ | ⬤ |
USB – C port ×1 + USB – A port ×1, Rear | ⬤ | ⬤ | ⬤ |
Wireless phone charger | ⬤ | ⬤ | ⬤ |
12V socket | ⬤ | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ | ⬤ |
Portable card key | ⬤ | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ | ⬤ |
First aid kit | ⬤ | ⬤ | ⬤ |
Tyre repair kit | ⬤ | ⬤ | ⬤ |
Bluetooth Key | ⬤ | ⬤ | ⬤ |
Ventilated Seats (Driver + Front Passenger) | – | – | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ | ⬤ |
Heat pump | ⬤ | ⬤ | ⬤ |
CN95 air filter | ⬤ | ⬤ | ⬤ |
PM 2.5 air filter | ⬤ | ⬤ | ⬤ |
Warranty
Particulars | Warranty Period (whichever comes first) |
Traction Battery | 8 Years/ 160,000 kilometers |
Motor & Motor Controller | 8 Years/ 150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 Years/ 150,000 kilometers |
Whole vehicle lights, Tire pressure monitoring module, Suspension, ball joint | 3 Years/ 125,000 kilometers |
Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 Years/ 125,000 kilometers |
Bushing or gasket | 1 Year/ 20,000 kilometers |
Air conditioner filters(Filter net,High efficient strainer,Electrostatic filter), Button battery, Tyres,Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay(excluding integrated control unit) | No warranty |
All the parts of complete vehicle except the parts listed above (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 Years/ 150,000 kilometers |
Warranty
Particulars | Warranty Period (whichever comes first) |
Traction Battery | 8 Years/ 160,000 kilometers |
Motor & Motor Controller | 8 Years/ 150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 Years/ 150,000 kilometers |
Whole vehicle lights, Tire pressure monitoring module, Suspension, ball joint | 3 Years/ 125,000 kilometers |
Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 Years/ 125,000 kilometers |
Bushing or gasket | 1 Year/ 20,000 kilometers |
Air conditioner filters(Filter net,High efficient strainer,Electrostatic filter), Button battery, Tyres,Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay(excluding integrated control unit) | No warranty |
All the parts of complete vehicle except the parts listed above (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 Years/ 150,000 kilometers |
Disclaimer:
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. The 521 km driving range tested by ARAI on Part-1 and Part-2 of Modified Indian Driving cycle (Urban + Extra Urban) as per AIS – 040 (Rev.-1):2015, from 100% SOC to 5% SOC, based on the 60.48 kWh battery. The range figure is based on internal test condition at ARAI.
4. The 468 km driving range tested by ARAI and the test vehicle was driven on chassis dynamometer as per AIS – 040(Rev.-1) : 2015; Part 1 of Modified Indian Driving Cycle. The stopping criteria was when the SOC on the on-board instrumentation reaches 0% or when vehicle is not able to meet 50 km/h curve. The range figure is based on internal test condition at ARAI.
5. The real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.The declared range is estimated for reference only.
6. The charging time (DC, from 0% to 80%) and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
7. The charging time (AC) and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
8. The illustration of e-Platform 3.0 and Blade Battery are for the purpose of presenting the capability of the platform and Blade Battery only, whose details may vary on different models. See owner’s manuals for complete details.
9. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
10. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device,USB connection.
11. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device,and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
12. Colours depicted are a guide only and may vary from actual colours due to the printing.
13. TThe colours shown in the brochure are subject to availability.
14. BYD Intelligent Driving System is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant, and attentive driving. See owner’s manuals for complete details.
15. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure. See owner’s manuals for complete details.
16. Battery standard: UN38.3 and ECE R100.
17. For latest information on features/specifications and other information an authorized dealer of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
18. The tested car of Euro NCAP is European model.
19. This picture of “Safety-oriented Design” is the bottom view of the BYD ATTO 3 body structure.
20. The pink part is the motor mounting panel of the vehicle, the white part is the body floor of the vehicle, and the red part is the longitudinal beam of the vehicle body part. The purpose of this picture is only to show the super safety features of
BYD ATTO 3 body and battery structure and does not represent the specific structure of any part of BYD ATTO 3 SKD disassembly program implemented by BYD in India. BYD Auto Industry Co., Ltd. provides interprets descriptions of all BYD vehicles as per statutory norms.
Disclaimer:
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. The 521 km driving range tested by ARAI on Part-1 and Part-2 of Modified Indian Driving cycle (Urban + Extra Urban) as per AIS – 040 (Rev.-1):2015, from 100% SOC to 5% SOC, based on the 60.48 kWh battery. The range figure is based on internal test condition at ARAI.
4. The 468 km driving range tested by ARAI and the test vehicle was driven on chassis dynamometer as per AIS – 040(Rev.-1) : 2015; Part 1 of Modified Indian Driving Cycle. The stopping criteria was when the SOC on the on-board instrumentation reaches 0% or when vehicle is not able to meet 50 km/h curve. The range figure is based on internal test condition at ARAI.
5. The real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.The declared range is estimated for reference only.
6. The charging time (DC, from 0% to 80%) and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
7. The charging time (AC) and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
8. The illustration of e-Platform 3.0 and Blade Battery are for the purpose of presenting the capability of the platform and Blade Battery only, whose details may vary on different models. See owner’s manuals for complete details.
9. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
10. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device,USB connection.
11. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device,and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
12. Colours depicted are a guide only and may vary from actual colours due to the printing.
13. TThe colours shown in the brochure are subject to availability.
14. BYD Intelligent Driving System is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant, and attentive driving. See owner’s manuals for complete details.
15. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure. See owner’s manuals for complete details.
16. Battery standard: UN38.3 and ECE R100.
17. For latest information on features/specifications and other information an authorized dealer of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
18. The tested car of Euro NCAP is European model.
19. This picture of “Safety-oriented Design” is the bottom view of the BYD ATTO 3 body structure.
20. The pink part is the motor mounting panel of the vehicle, the white part is the body floor of the vehicle, and the red part is the longitudinal beam of the vehicle body part. The purpose of this picture is only to show the super safety features of
BYD ATTO 3 body and battery structure and does not represent the specific structure of any part of BYD ATTO 3 SKD disassembly program implemented by BYD in India. BYD Auto Industry Co., Ltd. provides interprets descriptions of all BYD vehicles as per statutory norms.